We found 9 actual water levels for 'Beaver River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Cupola Creek | Beaver River | 199.3 cm | 20.7 m³/s | |
Above Syncrude | Beaver River | 250.7 cm | 0.13 m³/s | |
At Cold Lake Reserve | Beaver River | 665.9 cm | 7.82 m³/s | |
Below Whitefish River | Beaver River | 2580.2 cm | 20.9 m³/s | |
Near Beaverton | Beaver River | 797.2 cm | 2.46 m³/s | |
Near Clarksburg | Beaver River | 77.7 cm | 6.57 m³/s | |
Near The Mouth | Little Beaver River | 2764.1 cm | 5.01 m³/s | |
Near Vandeleur | Beaver River | 725.5 cm | 4.42 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Beaver Bay | Beaver River (Mn) | 11.427192 ft | 242.864 cfs |