We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 839.5 cm | 1.19 m³/s | |
At Garnet Settlement | Black River | 174.5 cm | 6.38 m³/s | |
Near Actinolite | Black River | 1221.1 cm | 3.24 m³/s | |
Near Vankoughnet | Black River | 895.8 cm | 5.07 m³/s | |
Near Washago | Black River | 840.1 cm | 42.7 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 498.162464 ft | ||
Plantersville | Black River | 11.077216 ft |