We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 828.1 cm | 0.54 m³/s | |
At Garnet Settlement | Black River | 109.6 cm | 0.08 m³/s | |
Near Actinolite | Black River | 1187.3 cm | 0.24 m³/s | |
Near Vankoughnet | Black River | 874.2 cm | 0.66 m³/s | |
Near Washago | Black River | 700.7 cm | 0.69 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 497.012824 ft | ||
Plantersville | Black River | 14.806248 ft |