We found 13 actual water levels for 'Pembina River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Lorne Lake | Pembina River | 41158.7 cm | 0.02 m³/s | |
At Jarvie | Pembina River | 137.2 cm | 41.1 m³/s | |
Below Crystal Creek | Pembina River | 94.1 cm | 0.63 m³/s | |
Below Paddy Creek | Pembina River | 100.1 cm | 20.7 m³/s | |
Near Entwistle | Pembina River | 219.1 cm | 28 m³/s | |
Near La Riviere | Pembina River | 39198.3 cm | 1.64 m³/s | |
Near Outlet Of Swan Lake | Pembina River | 39812 cm | 1.81 m³/s | |
Near Windygates | Pembina River | 33731.3 cm | 2.2 m³/s | |
North Of Killarney | Pembina River | 48096.8 cm | 0.02 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Crystal Creek | Pembina River | 3.089104 ft | 53.656 cfs | |
Killarney Mb | Pembina River | 1577.576024 ft | ||
La Riviere | Pembina River | 1285.770824 ft | 0 cfs | |
Windygates | Pembina River | 3.489264 ft | 82.249 cfs |