We found 8 actual water levels for 'West Brook'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Lewisporte | Southwest Brook | 98 cm | 1.98 m³/s | |
At Terra Nova National Park | Southwest Brook | 163.2 cm | 0.73 m³/s | |
Near Baie Verte | South West Brook | 169.8 cm | 10.1 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Near Wanaque | West Brook | 0.41 ft | 19.062 cfs | |
Nr Whately | West Brook | delayed | ||
Walton | West Brook | 4.15904 ft | 74.483 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Emsworth Stage 2716so Maod | West Brook | 194.9 cm | ||
Whitstable Road Stage E3060 Maod | West Brook | 329.3 cm |