Wir haben 55 aktuelle Wasserstände für 'Blackwater' gefunden
IRLAND - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 64.5 cm | ||
Ballyduff | Blackwater [Munster] | 26.2 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 94.9 cm | ||
Castlelands | Blackwater [Munster] | 74.4 cm | ||
Castlerickard | Blackwater (Enfield) | 66.3 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 24.4 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -42.5 cm | ||
Fermoy Mill | Blackwater [Munster] | 82.8 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -42.4 cm | ||
Glandalane | Blackwater [Munster] | 111.2 cm | ||
Keale Bridge | Blackwater [Munster] | 33.9 cm | ||
Killavullen | Blackwater [Munster] | 125.7 cm | ||
Killywillin | Blackwater [Newtowngore] | 27.7 cm | ||
Liscartan | Blackwater (Kells) | 38.7 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 16 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 65.2 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 113.9 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 132.5 cm | ||
O'dalys Bridge | Blackwater (Kells) | 20.6 cm | ||
Stramatt | Blackwater (Kells) | 25.8 cm | ||
Virginia Hatchery | Blackwater (Kells) | 27.4 cm |
KANADA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30094.4 cm | 2.31 m³/s |
USA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 8.94784 ft | 2248.963 cfs | |
Below Maple Branch Nr Redwood | Blackwater | 2.309448 ft | ||
Davis | Blackwater | 2.989392 ft | 316.994 cfs | |
Dendron | Blackwater | 34.511176 ft | 1109.479 cfs | |
Near Baker | Blackwater (Al) | 1.76956 ft | 178.971 cfs | |
Near Blue Lick | Blackwater | 7.408208 ft | 80.837 cfs | |
Near Bradley | Blackwater | 0.989904 ft | 57.892 cfs | |
Near Cassia | Blackwater Creek | 6.018472 ft | 12.708 cfs | |
Near Franklin | Blackwater | 2.529208 ft | 2848.71 cfs | |
Near Knights | Blackwater Creek | 70.861776 ft | 3.177 cfs | |
Near Manchester | Blackwater Creek | 3.42924 ft | 323.701 cfs | |
Near Rocky Mount | Blackwater | 2.169392 ft | 94.251 cfs | |
Near Valley City | Blackwater | 3.22916 ft | 36.359 cfs | |
Near Webster | Blackwater | 3.898936 ft | 314.876 cfs | |
Near Zuni | Blackwater | 20.794544 ft | 1849.367 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.669776 ft |
VEREINIGTES KÖNIGREICH - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 39.8 cm | ||
Aughnacloy | Blackwater | 30.9 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 135.9 cm | ||
Derrymeen Bridge | Blackwater | 104.6 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 63.3 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 69.3 cm | 0.07 m³/s | |
Garve | Blackwater | 15.7 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 29.2 cm | ||
Maydown Bridge | Blackwater | 90 cm | ||
Ower Stage E13291 Masd | River Blackwater | 14.9 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 53.7 cm | ||
Stisted Stage E22798 M | River Blackwater | 21 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 6 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 28.7 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 30.3 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 68 cm | ||
Verners Bridge | Blackwater | 66.8 cm |