Wir haben 56 aktuelle Wasserstände für 'Blackwater' gefunden
IRLAND - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 86.1 cm | ||
Ballyduff | Blackwater [Munster] | 36.7 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 59.4 cm | ||
Castlelands | Blackwater [Munster] | 106.8 cm | ||
Castlerickard | Blackwater (Enfield) | 58.4 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 32.6 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -13.4 cm | ||
Fermoy Mill | Blackwater [Munster] | 97 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -14.3 cm | ||
Glandalane | Blackwater [Munster] | 116.2 cm | ||
Keale Bridge | Blackwater [Munster] | 60.5 cm | ||
Killavullen | Blackwater [Munster] | 146.4 cm | ||
Killywillin | Blackwater [Newtowngore] | 39.2 cm | ||
Liscartan | Blackwater (Kells) | 36.6 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 32.6 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 86 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 130.8 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 143.7 cm | ||
O'dalys Bridge | Blackwater (Kells) | 25.3 cm | ||
Stramatt | Blackwater (Kells) | 29.4 cm | ||
Virginia Hatchery | Blackwater (Kells) | 32.7 cm |
KANADA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30169.4 cm | 22.1 m³/s |
USA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 0.899704 ft | 13.767 cfs | |
Davis | Blackwater | 1.209664 ft | 9.884 cfs | |
Dendron | Blackwater | 31.112112 ft | 3.177 cfs | |
Lamberts Cove | Blackwater Brook | 9.137752 ft | 1.412 cfs | |
Near Baker | Blackwater (Al) | 1.099784 ft | 68.129 cfs | |
Near Blue Lick | Blackwater | 6.698416 ft | 18.356 cfs | |
Near Bradley | Blackwater | 0.589744 ft | 21.533 cfs | |
Near Cassia | Blackwater Creek | 6.068328 ft | 12.355 cfs | |
Near Franklin | Blackwater | 0.3198 ft | 351.941 cfs | |
Near Knights | Blackwater Creek | 72.631336 ft | 104.841 cfs | |
Near Manchester | Blackwater Creek | 2.249424 ft | 26.828 cfs | |
Near Rocky Mount | Blackwater | 1.839424 ft | 48.714 cfs | |
Near Valley City | Blackwater | 2.339296 ft | 4.589 cfs | |
Near Webster | Blackwater | 1.719704 ft | 10.59 cfs | |
Near Zuni | Blackwater | 14.47628 ft | 6.354 cfs | |
Nr Harold | Blackwater | 1.899448 ft | 184.972 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.479864 ft |
VEREINIGTES KÖNIGREICH - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 30.3 cm | ||
Aughnacloy | Blackwater | 23.4 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 131.2 cm | ||
Derrymeen Bridge | Blackwater | 83.8 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 60 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 69.3 cm | 0.07 m³/s | |
Garve | Blackwater | 21.3 cm | 1.57 m³/s | |
Loch Dee Outlet | Blackwater Of Dee | 81.4 cm | 1.8 m³/s | |
Maydown Bridge | Blackwater | 98.8 cm | ||
Ower Stage E13291 Masd | River Blackwater | 6.2 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 50.9 cm | ||
Stisted Stage E22798 M | River Blackwater | 15.8 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -1.6 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 20.1 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 21.6 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 68.8 cm | ||
Verners Bridge | Blackwater | 67.6 cm |