We found 11 actual water levels for 'Arac'.
FRANCE - [ ]
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Near Forestry Road | Cataract Creek | 105.8 cm | 0.54 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Below Heather Wash | Cataract Creek | 4.658912 ft | 0 cfs | |
Florian (Csah1) | Tamarac River | 928.172432 ft | 26.828 cfs | |
Near Supai | Cataract Creek Below Topocoba Gorge | 0.999744 ft | ||
Parachute | Parachute Creek | 4.448992 ft | 6.001 cfs | |
Redlands Crossing | Cataract Creek | 3.978968 ft | 0 cfs | |
Stephen (Csah22) | Tamarac River | 27.042944 ft | 48.361 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Llangorwen | Clarach | 18.8 cm |