We found 63 actual water levels for 'Arne'.
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Eulenkrug | Tarnewitzer Bach | 102 cm |
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Chalifert | Marne | 103 cm | ||
Châlons-En-Champagne | Marne | delayed | ||
Chamouilley | Marne | delayed | ||
Château-Thierry | Marne | 214.6 cm | ||
Chaumont [Reclancourt] | Marne | delayed | ||
Chaussée-Sur-Marne | Marne | 49.7 cm | ||
Condes | Marne | delayed | ||
Créteil - Barrage (Amont) [Vnf] | Marne | 3184 cm | ||
Créteil - Barrage (Aval) [Vnf] | Marne | 2958 cm | ||
Créteil - Passerelle - Station Débitmétrique | Marne | delayed | ||
Damery | Marne | 30.4 cm | ||
Ferté-Sous-Jouarre - Station Débitmétrique | Marne | delayed | ||
Frignicourt [Après Création Grand Lac] | Marne | delayed | ||
Gournay-Sur-Marne - Pont | Marne | delayed | ||
Joinville | Marne | 18.2 cm | ||
Joinville-Le-Pont - Barrage (Amont) [Vnf] | Marne | 3406.4 cm | ||
Lavans Les Dole | Arne | delayed | ||
Marnay-Sur-Marne | Marne | delayed | ||
Meaux | Marne | 260.4 cm | ||
Mussey-Sur-Marne | Marne | delayed | ||
Reuil - Station Débitmétrique | Marne | delayed | ||
Saint-Dizier - Hôpital | Marne | delayed | ||
Saint-Maurice - Barrage (Amont) [Vnf] | Marne | 2951.9 cm | ||
Saint-Maurice - Barrage (Aval) [Vnf] | Marne | 2709.5 cm | ||
Sogny-Aux-Moulins | Marne | delayed |
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bawnafinny Bridge | Blarney | 56.3 cm | ||
Gothic Bridge | Blarney | 35.5 cm | ||
Killyon | Deel [Raharney] | 53.4 cm | ||
Owenogarney Railway Bridge | Owenogarney | 52.4 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Near Chauvin | Killarney Lake Tributary | 103.8 cm | 0.19 m³/s |
NETHERLANDS - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Terherne Boezem Oostzijde | De Hoarne | -49 cm |
SWITZERLAND - [ ]
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Maçanet De Cabrenys (Arnera) | Arnera (Muga) | 33.94 cm | 0.37 m³/s | |
Ulla Agolada | Arnego | 191.1 cm | 23.98 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above S-71 Nr Lakeport | Harney Pond Canal | 18.675336 ft | 115.784 cfs | |
Above Yankton | Marne Creek | 1248.990216 ft | ||
Barnegat Light | Barnegat Bay | 0.379824 ft | ||
Bl S70 Nr Lakeport | Harney Pond Canal 2.4 Miles | 18.7452 ft | -33.182 cfs | |
Davisville | Warner | 4.938696 ft | 340.998 cfs | |
Fenton | Yarnell Creek | 1.419584 ft | 1.059 cfs | |
Mantoloking | Barnegat Bay | 0.799664 ft | ||
Near Bayshore | Barnegat Bay | 0.689784 ft | ||
Near Chichester | Warner Creek | 1.439592 ft | 20.827 cfs | |
Near Flamingo | Harney | 0.649768 ft | -5657.531 cfs | |
Near Flamingo [Navd88] | Harney | 0.3198 ft | ||
Near Leesburg | Napias Creek Below Arnett Creek | 5.978456 ft | 83.308 cfs | |
Near Snellville | Garner Creek | 0.799664 ft | ||
Nr Humble | Garners Bayou | 33.771208 ft | 21.886 cfs | |
Nr Jackson | Ross Barnett Reservoir | 297.463856 ft | ||
Old Sonoma Road | Carneros Creek | 0.169904 ft | ||
Waretown | Barnegat Bay | 0.279784 ft | ||
Yankton | Marne Creek | 1168.390776 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Adwick Stage F0803 M | River Dearne | 26.2 cm | ||
Barnsley Stage F0806 M | River Dearne | 24.3 cm | ||
Bolton Bridge Stage L08013 M | River Dearne | 39.3 cm | ||
Cundy Cross Stage L0808 M | River Dearne | 13.7 cm | ||
Darfield Bridge Stage L08015 M | River Dearne | 27.9 cm | ||
Darton Stage L0809 M | River Dearne | 28 cm | ||
Denby Dale Norman Road Stage L0812 M | River Dearne | 23.1 cm | ||
Houghton Stage L0807 M | River Dearne | 20.5 cm | ||
Tillery Bridge | Arney | 130.7 cm |