We found 56 actual water levels for 'Blackwater'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 105.5 cm | ||
Ballyduff | Blackwater [Munster] | 43.2 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 61.3 cm | ||
Castlelands | Blackwater [Munster] | 111 cm | ||
Castlerickard | Blackwater (Enfield) | 58.4 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 35.4 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -8.3 cm | ||
Fermoy Mill | Blackwater [Munster] | 100 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -9.4 cm | ||
Glandalane | Blackwater [Munster] | 117.8 cm | ||
Keale Bridge | Blackwater [Munster] | 61.6 cm | ||
Killavullen | Blackwater [Munster] | 148.1 cm | ||
Killywillin | Blackwater [Newtowngore] | 39.4 cm | ||
Liscartan | Blackwater (Kells) | 36.9 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 37.6 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 90.2 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 133.4 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 130 cm | ||
O'dalys Bridge | Blackwater (Kells) | 25.9 cm | ||
Stramatt | Blackwater (Kells) | 30 cm | ||
Virginia Hatchery | Blackwater (Kells) | 34.1 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30166.1 cm | 20.7 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 0.919712 ft | 14.12 cfs | |
Davis | Blackwater | 1.23984 ft | 10.943 cfs | |
Dendron | Blackwater | 31.112112 ft | 3.177 cfs | |
Lamberts Cove | Blackwater Brook | 9.107576 ft | 1.059 cfs | |
Near Baker | Blackwater (Al) | 1.109624 ft | 69.188 cfs | |
Near Blue Lick | Blackwater | 6.708256 ft | 19.062 cfs | |
Near Bradley | Blackwater | 0.61992 ft | 24.357 cfs | |
Near Cassia | Blackwater Creek | 6.03848 ft | 11.649 cfs | |
Near Franklin | Blackwater | 0.470024 ft | -577.861 cfs | |
Near Knights | Blackwater Creek | 72.621496 ft | 104.841 cfs | |
Near Manchester | Blackwater Creek | 2.1894 ft | 22.239 cfs | |
Near Rocky Mount | Blackwater | 1.819416 ft | 46.596 cfs | |
Near Valley City | Blackwater | 2.369472 ft | 4.942 cfs | |
Near Webster | Blackwater | 1.719704 ft | 10.59 cfs | |
Near Zuni | Blackwater | 14.46644 ft | 6.001 cfs | |
Nr Harold | Blackwater | 1.899448 ft | 184.972 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.879696 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 31.2 cm | ||
Aughnacloy | Blackwater | 23.6 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 134.9 cm | ||
Derrymeen Bridge | Blackwater | 86.8 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 60.6 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 70 cm | 0.07 m³/s | |
Garve | Blackwater | 21.9 cm | 1.64 m³/s | |
Loch Dee Outlet | Blackwater Of Dee | 87.7 cm | 2.09 m³/s | |
Maydown Bridge | Blackwater | 101.7 cm | ||
Ower Stage E13291 Masd | River Blackwater | 6.4 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 50 cm | ||
Stisted Stage E22798 M | River Blackwater | 16.3 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -5.1 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 18.4 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 20.2 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 69.1 cm | ||
Verners Bridge | Blackwater | 66.1 cm |