We found 55 actual water levels for 'Blackwater'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 64.8 cm | ||
Ballyduff | Blackwater [Munster] | 27.2 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 49.6 cm | ||
Castlelands | Blackwater [Munster] | 75.9 cm | ||
Castlerickard | Blackwater (Enfield) | 60.4 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 25 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -40.5 cm | ||
Fermoy Mill | Blackwater [Munster] | 84 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -40.3 cm | ||
Glandalane | Blackwater [Munster] | 111.8 cm | ||
Keale Bridge | Blackwater [Munster] | 34.4 cm | ||
Killavullen | Blackwater [Munster] | 126.7 cm | ||
Killywillin | Blackwater [Newtowngore] | 26.5 cm | ||
Liscartan | Blackwater (Kells) | 30.9 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 16 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 66.2 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 114.8 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 133.1 cm | ||
O'dalys Bridge | Blackwater (Kells) | 16.8 cm | ||
Stramatt | Blackwater (Kells) | 22.1 cm | ||
Virginia Hatchery | Blackwater (Kells) | 22.4 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30092.1 cm | 1.96 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 9.047552 ft | 2318.857 cfs | |
Below Maple Branch Nr Redwood | Blackwater | 2.349464 ft | ||
Davis | Blackwater | 3.469256 ft | 443.721 cfs | |
Dendron | Blackwater | 34.78112 ft | 1309.63 cfs | |
Near Baker | Blackwater (Al) | 1.859432 ft | 193.091 cfs | |
Near Blue Lick | Blackwater | 7.50792 ft | 95.31 cfs | |
Near Bradley | Blackwater | 1.03976 ft | 62.834 cfs | |
Near Cassia | Blackwater Creek | 6.028312 ft | 13.061 cfs | |
Near Franklin | Blackwater | 2.679432 ft | 1869.135 cfs | |
Near Knights | Blackwater Creek | 70.9218 ft | 4.236 cfs | |
Near Manchester | Blackwater Creek | 3.519112 ft | 360.766 cfs | |
Near Rocky Mount | Blackwater | 2.209408 ft | 100.958 cfs | |
Near Valley City | Blackwater | 3.279016 ft | 40.595 cfs | |
Near Webster | Blackwater | 3.679176 ft | 256.984 cfs | |
Near Zuni | Blackwater | 21.124512 ft | 2149.064 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.989904 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 45.1 cm | ||
Aughnacloy | Blackwater | 22.1 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 137.5 cm | ||
Derrymeen Bridge | Blackwater | 77.7 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 64.4 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 74.7 cm | 0.07 m³/s | |
Garve | Blackwater | 15.8 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 24.9 cm | ||
Maydown Bridge | Blackwater | 85.5 cm | ||
Ower Stage E13291 Masd | River Blackwater | 15.4 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 58.1 cm | ||
Stisted Stage E22798 M | River Blackwater | 22 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 8.2 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 30.9 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 31.9 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 69.6 cm | ||
Verners Bridge | Blackwater | 69.8 cm |