We found 17 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | 12.7 cm | ||
Cong Weir | Cong | 87.3 cm | ||
Cregaree | Cong Canal | 9 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 3.14 cm | 0.02 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 76.260328 ft | ||
Below Cayce | Congaree | 91.446728 ft | ||
Bloomsbury | Musconetcong | 1.56948 ft | 130.963 cfs | |
Carolina Eastman | Congaree | delayed | ||
Columbia | Congaree | 3.409232 ft | 3028.74 cfs | |
Congaree National Park | Congaree | 4.028824 ft | 4048.204 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.239328 ft | 46.243 cfs | |
Landing | Lake Hopatcong | 9.027544 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.269688 ft | 11.649 cfs | |
South Congaree | Congaree Creek | 3.289184 ft | ||
W Lichfield Rd Nr Mosherville | Conger Dr | 1.209664 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 553.1 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 8.6 cm |