We found 16 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | 231.6 cm | ||
Cong Weir | Cong | 120.5 cm | ||
Cregaree | Cong Canal | 166.3 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 0.02 cm | 0.02 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 76.300344 ft | ||
Below Cayce | Congaree | 92.326424 ft | ||
Bloomsbury | Musconetcong | 1.439592 ft | 98.134 cfs | |
Carolina Eastman | Congaree | delayed | ||
Columbia | Congaree | 3.769048 ft | 4368.022 cfs | |
Congaree National Park | Congaree | 5.138776 ft | 4927.88 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 2.849336 ft | 5.648 cfs | |
Landing | Lake Hopatcong | 7.18812 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.289696 ft | 12.355 cfs | |
South Congaree | Congaree Creek | 3.369216 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 552.6 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 27 cm |