We found 17 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | 100.7 cm | ||
Cong Weir | Cong | 91.8 cm | ||
Cregaree | Cong Canal | 78.5 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 3.93 cm | 0.03 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 76.0304 ft | ||
Below Cayce | Congaree | 94.535832 ft | ||
Bloomsbury | Musconetcong | 1.379568 ft | 84.014 cfs | |
Carolina Eastman | Congaree | 104.77304 ft | 4418.148 cfs | |
Columbia | Congaree | 4.908848 ft | 7736.701 cfs | |
Congaree National Park | Congaree | 5.148616 ft | 4937.764 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.079264 ft | 26.828 cfs | |
Landing | Lake Hopatcong | 8.297744 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.279528 ft | 12.002 cfs | |
South Congaree | Congaree Creek | 3.349208 ft | ||
W Lichfield Rd Nr Mosherville | Conger Dr | 0.999744 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 551.5 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 5.3 cm |