We found 198 actual water levels for 'Donau'.
BULGARIA - [ ]
GERMANY - [ ]
CROATIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Aljmaš | Donau (Dunav) | 45 cm | ||
Batina | Donau (Dunav) | 16 cm | ||
Batina (Dhmz) | Donau (Dunav) | 13 cm | ||
Dalj | Donau (Dunav) | 215 cm | ||
Dalj (Dhmz) | Donau (Dunav) | 205 cm | ||
Ilok Most | Donau (Dunav) | 62 cm | ||
Vodomjer Aljmas | Donau (Dunav) | 53 cm | ||
Vodomjer Belisce | Donau (Drava) | 68 cm | ||
Vodomjer Donji Miholjac | Donau (Drava) | -86 cm | ||
Vodomjer Mohovo | Donau (Dunav) | 161 cm | ||
Vodomjer Osijek | Donau (Drava) | -107 cm | ||
Vodomjer Petres | Donau (Dunav) | 146 cm | ||
Vodomjer Siga | Donau (Dunav) | 125 cm | ||
Vodomjer Sotiin | Donau (Dunav) | 213 cm | ||
Vodomjer Vukovar | Donau (Dunav) | 43 cm | ||
Vukovar (Dhmz) | Donau (Dunav) | 37 cm |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Achleiten | Donau | 271 cm | 1020 m³/s | |
Bärndorf | Donau | 356 cm | ||
Duernstein | Donau | 317 cm | ||
Dürnstein | Donau | 315 cm | ||
Engelhartszell | Donau | 399 cm | ||
Enns (Zubringer) | Donau | 169 m³/s | ||
Grein | Donau | 721 cm | ||
Grein (Schiffsstation) | Donau | 721 cm | 1340 m³/s | |
Hainburg | Donau | 161 cm | 1180 m³/s | |
Hollenburg | Donau | 19393 cm | ||
Kienstock | Donau | 210 cm | 1210 m³/s | |
Korneuburg | Donau | 224 cm | 1160 m³/s | |
Krems-Stein | Donau | 500 cm | ||
Linz | Donau | 358 cm | ||
Mauthausen | Donau | 432 cm | 1100 m³/s | |
Melk | Donau | 287 cm | ||
Schwedenbrücke | Donaukanal | 282 cm | ||
Schwedenbruecke | Wiener Donaukanal | 282 cm | ||
Thallern | Donau | 19389 cm | ||
Thebnerstrassl | Donau | 0 cm | ||
Thebnerstraßl | Donau | 169 cm | 1230 m³/s | |
Wallsee | Donau | 1180.65 m³/s | ||
Wildungsmauer | Donau | 180 cm | 1150 m³/s | |
Wilhering | Donau | 281 cm | ||
Ybbs | Donau | 228 cm | 1200 m³/s |
ROMANIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Baziaş | Donau (Dunărea) | 559.68 cm | ||
Bechet | Donau (Dunărea) | -13 cm | ||
Brăila | Donau (Dunărea) | 33.98 cm | ||
Calafat | Donau (Dunărea) | -78 cm | ||
Călăraşi | Donau (Dunărea, Borcea) | -97.77 cm | ||
Cernavodă | Donau (Dunărea) | -109.53 cm | ||
Cetate | Donau (Dunărea) | -20 cm | ||
Corabia | Donau (Dunărea) | -65 cm | ||
Drencova | Donau (Dunărea) | 978 cm | ||
Drobeta Turnu Severin | Donau (Dunărea) | 724 cm | ||
Galaţi | Donau (Dunărea) | 53.62 cm | ||
Giurgiu | Donau (Dunărea) | -95 cm | ||
Gruia | Donau (Dunărea) | -43 cm | ||
Hârşova | Donau (Dunărea) | -54.01 cm | ||
Isaccea | Donau (Dunărea) | 36.43 cm | ||
Moldova Veche | Donau (Dunărea) | 704.31 cm | ||
Olteniţa | Donau (Dunărea) | -67 cm | ||
Orșova | Donau (Dunărea) | 2513.65 cm | ||
Rast | Donau (Dunărea) | -42 cm | ||
Sulina | Donau (Dunărea) | 49 cm | ||
Tulcea | Donau (Dunărea) | 28 cm | ||
Turnu Măgurele | Donau (Dunărea) | -40 cm | ||
Zimnicea | Donau (Dunărea) | -10 cm |
SERBIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
апатин | Donau (дунав) | 48 cm | ||
апатин (Apatin) | дунав (Dunav, Donau) | 46 cm | ||
банатска паланка | Donau (дунав) | 677 cm | ||
банатска паланка (Banatska Palanka) | дунав (Dunav, Donau) | 680 cm | ||
бачка паланка | Donau (дунав) | 64 cm | ||
бачка паланка (Bačka Palanka) | дунав (Dunav, Donau) | 62 cm | ||
бездан (Bezdan) | дунав (Dunav, Donau) | -16 cm | ||
богојево | Donau (дунав) | 38 cm | ||
богојево (Bogojevo) | дунав (Dunav, Donau) | 34 cm | ||
велико градиште | Donau (дунав) | 740 cm | ||
велико градиште (Veliko Gradište) | дунав (Dunav, Donau) | 741 cm | ||
голубац (Golubac) | дунав (Dunav, Donau) | 669 cm | ||
земун | Donau (дунав) | 211 cm | ||
земун (Zemun) | дунав (Dunav, Donau) | 213 cm | ||
нови сад | Donau (дунав) | 49 cm | ||
нови сад (Novi Sad) | дунав (Dunav, Donau) | 47 cm | ||
панчево | Donau (дунав) | 245 cm | ||
панчево (Pančevo) | дунав (Dunav, Donau) | 248 cm | ||
прахово (Prahovo) | дунав (Dunav, Donau) | -20 cm | ||
сланкамен | Donau (дунав) | 104 cm | ||
смедерево (Smederevo) | дунав (Dunav, Donau) | 441 cm |
SLOVAKIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bratislava | Donau (Dunaj) | 302 cm | ||
Devín (Devin) | Donau (Dunaj) | 166 cm | ||
Komárno (Kamarno) | Donau (Dunaj) | 153 cm | ||
Medveďov (Medvedov) | Donau (Dunaj) | 130 cm | ||
štúrovo (Sturovo) | Donau (Dunaj) | 97 cm |