We found 47 actual water levels for 'Eder'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Aa Afw | Poederlee Stuw3 | 1002.4 cm | ||
Aa Opw | Poederlee Stuw3 | 1111 cm | ||
Etikhove Afw | Schuif Nederaalbeek | 2281 cm | ||
Etikhove Opw | Schuif Nederaalbeek | 2274 cm | ||
Herentals | Kleinenete-Nederrij | 990.6 cm | 0.77 m³/s |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Pedernal En Tejada | Rio Pedernal | -5 cm |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Affoldern | Eder | 124 cm | ||
Auhammer | Eder | 41 cm | 0.42 m³/s | |
Beddelhausen | Eder | 22.8 cm | ||
Edertalsperre | Eder | 22046 cm | ||
Fritzlar | Eder | 91 cm | 6.72 m³/s | |
Gunzesried | Gunzesrieder Ach | 40 cm | 1.13 m³/s | |
Herzhausen | Itter Zur Eder | 75 cm | 0.24 m³/s | |
Kurzberg | Niedersonthofener See | 70404 cm | ||
Muesse | Eder | 31.8 cm | ||
Niederelbert | Niederelberterbach,stelzenbach | 11 cm | 0.01 m³/s | |
Niendorf Ii S | Stederau | 68 cm | ||
Schmittlotheim | Eder | 72 cm | 1.77 m³/s | |
Spindelwag-Zulauf | Pfaffenrieder Bach | 32 cm | 0.34 m³/s | |
Störmede | Störmeder Bach | 0 cm | ||
Upsprunge | Heder | 47.9 cm |
NETHERLANDS - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Amerongen Beneden | Neder-Rijn | 310 cm | ||
Amerongen Boven | Neder-Rijn | 607 cm | ||
Arnhem | Neder-Rijn | 778 cm | 29.6 m³/s | |
Driel Beneden | Neder-Rijn | 610 cm | ||
Driel Boven | Neder-Rijn | 779 cm | 29.6 m³/s | |
Grebbe | Neder-Rijn | 608 cm | ||
Ijsselkop | Neder-Rijn | 779 cm | ||
Looveer Huissen | Neder-Rijn | 784 cm | ||
Panheel Boven - Zwv | Kanaal Wessem-Neederweert | 2869 cm | ||
Westervoort | Neder-Rijn | 269.44 m³/s |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ried Im Innkreis (Ort) | Rieder Bach | 122 cm |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Schöftland | Ruederchen | 16.5 cm | 0.17 m³/s |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Barindano (Gn) | Urederra | 34 cm | 0.18 m³/s | |
Eraul | Urederra | 64 cm | 0.69 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Abv West Weir Nr Clewiston | West Feeder Canal | 15.605912 ft | 41.301 cfs | |
Blw Pc17a Nr Clewiston | North Feeder Canal | 14.006256 ft | 147.907 cfs | |
Dunham Basin | Glens Falls Feeder | 2.999232 ft | 36.359 cfs | |
Fredericksburg | Pedernales | 6.918176 ft | 63.54 cfs | |
Green Mtn Res | Elliott Creek Feeder | 1.909616 ft | 0.353 cfs | |
Interstate 70 | Monocacy Near Frederick | 1.429752 ft | 98.487 cfs | |
Johnson City | Pedernales | 10.437288 ft | 79.425 cfs | |
Leech Lake Federal Dam | Leech Lake Federal Dam | 1286.040768 ft | ||
Nr Moapa | Pederson E Spgs | 5.438568 ft | 0 cfs | |
Nr Moapa | Pederson Spgs | 9.337504 ft | 0 cfs | |
Washington Crossing | Del And Rar Ca Feeder | 56.22576 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bristol Netham Lock Water E2534 M3 S | Feeder Canal | 614.5 cm | 2.65 m³/s |