We found 12 actual water levels for 'Lippe'.
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bentfeld | Lippe | 93.6 cm | ||
Haltern | Lippe | 124.1 cm | ||
Hovestadt | Lippe | 96.9 cm | ||
Kesseler 3 | Lippe | 80.6 cm | ||
Leven | Lippe | 29 cm | ||
Lippspringe 1 | Lippe | 24 cm | ||
Lippstadt 1 | Lippe | 84.4 cm | ||
Lippstadt 2 | Lippe | 103 cm | ||
Lippstadt-Nordumflut | Lippe | 38.9 cm | ||
Neuhaus 1 | Lippe | 24.9 cm | ||
Schermbeck 1 | Lippe | 147.3 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Wurtemburg | Slippery Rock Creek | 2.239584 ft | 567.624 cfs |