We found 12 actual water levels for 'Lippe'.
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bentfeld | Lippe | 70.5 cm | ||
Haltern | Lippe | 100.3 cm | ||
Hovestadt | Lippe | 55.1 cm | ||
Kesseler 3 | Lippe | 46 cm | ||
Leven | Lippe | -4 cm | ||
Lippspringe 1 | Lippe | 7.2 cm | ||
Lippstadt 1 | Lippe | 63.7 cm | ||
Lippstadt 2 | Lippe | 84.2 cm | ||
Lippstadt-Nordumflut | Lippe | 34.9 cm | ||
Neuhaus 1 | Lippe | 11.1 cm | ||
Schermbeck 1 | Lippe | 126.5 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Wurtemburg | Slippery Rock Creek | 0.949888 ft | 59.657 cfs |