We found 16 actual water levels for 'Moy'.
FRANCE - [ ]
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ballina | Moy Esty | 73.6 cm | ||
Ballylahan | Moy | 69.6 cm | ||
Banada Moy | Moy | 33.9 cm | ||
Cloonacannana | Moy | 88.3 cm | ||
Fyanstown | Moynalty | 105.3 cm | ||
Pollagh | Moy | 152.6 cm | ||
Rahans Moy | Moy | 81.7 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Noke Creek | Moyie River | 180.4 cm | 0.35 m³/s | |
At Mindemoya | Mindemoya Lake | 661.5 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Eastport | Moyie | 3.7392 ft | 148.966 cfs | |
Near Bonners Ferry | Kootenai Below Moyie | 72.17148 ft | 6967.161 cfs | |
Near Frankfort | Moyer Creek | 2.069352 ft | 61.422 cfs | |
Near Studley | Totopotomoy Creek | 1.34972 ft | 12.002 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Fort William Bridge | Moyola | 39.1 cm | ||
Moyola New Bridge | Moyola | 98.3 cm |