We found 16 actual water levels for 'Moy'.
FRANCE - [ ]
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ballina | Moy Esty | 77.3 cm | ||
Ballylahan | Moy | 27.8 cm | ||
Banada Moy | Moy | 13.9 cm | ||
Cloonacannana | Moy | 62.3 cm | ||
Fyanstown | Moynalty | 78.8 cm | ||
Pollagh | Moy | 83.4 cm | ||
Rahans Moy | Moy | 31.7 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Noke Creek | Moyie River | 213.5 cm | 3.37 m³/s | |
At Mindemoya | Mindemoya Lake | 676.5 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Eastport | Moyie | 5.038736 ft | 1009.58 cfs | |
Near Bonners Ferry | Kootenai Below Moyie | 73.10136 ft | 10195.699 cfs | |
Near Frankfort | Moyer Creek | 2.659424 ft | 61.422 cfs | |
Near Studley | Totopotomoy Creek | 1.749552 ft | 36.359 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Fort William Bridge | Moyola | 36 cm | ||
Moyola New Bridge | Moyola | 89.7 cm |