We found 43 actual water levels for 'Osse'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rillaar Opw | Ossenbeek Wachtbekken Gog Montenaken | 2299.8 cm | ||
Welden | Oossebeek | 1296 cm |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Figueroa En Desague Lago Rosselot | Rio Figueroa Entre Rio Pico Y Lago Rosselot | 62 cm | ||
Rio Palena Bajo Junta Rosselot | Rio Palena Entre Rio Rosselot Y Rio Risopatron | 151 cm | 172.23 m³/s | |
Rio Palena En Carretera Austral | Rio Palena Entre Rio Frio Y Rio Rosselot | 85 cm | ||
Rio Rosselot En Nacimiento | Lago Rosselot En Desague | 138 cm | 1025.84 m³/s |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Freyenstein | Dosse | 18 cm | 0.06 m³/s | |
Friedrichsbruch, Wehr Op | Dosse | 112 cm | ||
Geislautern | Rossel | 49 cm | ||
Helsa | Losse | 86 cm | 0.13 m³/s | |
Hohenofen, Wehr Op | Dosse | 164 cm | 0.88 m³/s | |
Mühlstedt | Rossel | 72 cm | 0.44 m³/s | |
Neustadt, Wehr Op | Dosse-Jäglitz-Zuleiter | 96 cm | ||
Saldernhorst, Wehr Op | Dosse | 180 cm | ||
Saldernhorst, Wehr Up | Dosse | 64 cm | 8.35 m³/s | |
Wittstock Up | Dosse | 66 cm | 0.33 m³/s | |
Wulkow, Pegel 1, Wehr Op | Dosse | 226 cm | 1.45 m³/s | |
Wulkow, Pegel 2, Wehr Up | Dossespeicher-Zuleiter | 87 cm | 0.1 m³/s | |
Wusterhausen, Pegel 12 | Dosse | 21 cm | 1.86 m³/s |
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Andiran | Osse | 33.2 cm | 0.5 m³/s | |
Forbach [Petite-Rosselle] | Rosselle | 44.5 cm | 0.51 m³/s | |
Montesquiou | Osse | 19.4 cm | 1.18 m³/s | |
Tonnerre | Fosse Dionne | 27.9 cm | 0.04 m³/s | |
Vic-Fezensac | Osse | 172.1 cm | 0.89 m³/s |
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clobanna | Rossestown | 21.7 cm |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Grosser Kalterergraben | Grosser Kalterergraben | 493.4 cm | 0.2 m³/s | |
Rossenna | Rossenna | 71 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Port Carling | Lake Rosseau | 902.4 cm |
NORWAY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Høgfoss | Mossevassdraget | 3936.5 cm | 0.47 m³/s | |
Vansjø | Mossevassdraget | 2463.5 cm |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Moosseedorf | Urtenen Moossee | 52030 cm | 0.09 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bl Prosser C Dam Nr Truckee | Prosser C | 1.919456 ft | 103.076 cfs | |
Fort Mccoy | La Crosse | 7.567944 ft | 157.791 cfs | |
Gardiner | Cobbosseecontee | 3.099272 ft | 78.366 cfs | |
Grosse Tete | Bayou Grosse Tete S. Of I10 | 7.208128 ft | 481.845 cfs | |
Lake Neshonoc Dam | La Crosse | 697.621232 ft | ||
Leon | Little La Crosse | 1.109624 ft | ||
Market Road | Little La Crosse | 0.82984 ft | ||
Melvina - County Road F | Little La Crosse | 1.379568 ft | ||
Near La Crosse | La Crosse | 5.41856 ft | 946.746 cfs | |
Prosser Creek Reservoir | Prosser Creek | 5736.491056 ft | 27288.665 cfs | |
Sparta | La Crosse | 4.828816 ft | 369.944 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Wardend Bridge | Mosset Burn | 13.2 cm |