We found 43 actual water levels for 'Osse'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rillaar Opw | Ossenbeek Wachtbekken Gog Montenaken | 2296.6 cm | ||
Welden | Oossebeek | 1315.7 cm |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Figueroa En Desague Lago Rosselot | Rio Figueroa Entre Rio Pico Y Lago Rosselot | 95 cm | ||
Rio Palena Bajo Junta Rosselot | Rio Palena Entre Rio Rosselot Y Rio Risopatron | 153 cm | 172.23 m³/s | |
Rio Palena En Carretera Austral | Rio Palena Entre Rio Frio Y Rio Rosselot | 95 cm | ||
Rio Rosselot En Nacimiento | Lago Rosselot En Desague | 101 cm | 1025.84 m³/s |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Freyenstein | Dosse | 18 cm | 0.06 m³/s | |
Friedrichsbruch, Wehr Op | Dosse | 123 cm | ||
Geislautern | Rossel | 55 cm | ||
Helsa | Losse | 85 cm | 0.11 m³/s | |
Hohenofen, Wehr Op | Dosse | 162 cm | 1.81 m³/s | |
Mühlstedt | Rossel | 81 cm | 0.35 m³/s | |
Neustadt, Wehr Op | Dosse-Jäglitz-Zuleiter | 105 cm | ||
Saldernhorst, Wehr Op | Dosse | 167 cm | ||
Saldernhorst, Wehr Up | Dosse | 84 cm | 8.35 m³/s | |
Wittstock Up | Dosse | 72 cm | 0.3 m³/s | |
Wulkow, Pegel 1, Wehr Op | Dosse | 227 cm | 1.5 m³/s | |
Wulkow, Pegel 2, Wehr Up | Dossespeicher-Zuleiter | 78 cm | 0.12 m³/s | |
Wusterhausen, Pegel 12 | Dosse | 30 cm | 2.43 m³/s |
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Andiran | Osse | 31.8 cm | 0.41 m³/s | |
Forbach [Petite-Rosselle] | Rosselle | 44.2 cm | 0.6 m³/s | |
Montesquiou | Osse | 14.1 cm | 1.18 m³/s | |
Tonnerre | Fosse Dionne | 28.6 cm | 0.05 m³/s | |
Vic-Fezensac | Osse | 171.1 cm | 0.79 m³/s |
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clobanna | Rossestown | 18.4 cm |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Grosser Kalterergraben | Grosser Kalterergraben | 494.5 cm | 0.2 m³/s | |
Rossenna | Rossenna | 67 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Port Carling | Lake Rosseau | 882.6 cm |
NORWAY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Høgfoss | Mossevassdraget | 3972.6 cm | 3.92 m³/s | |
Vansjø | Mossevassdraget | 2461.2 cm |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Moosseedorf | Urtenen Moossee | 52044 cm | 0.09 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bl Prosser C Dam Nr Truckee | Prosser C | 1.799408 ft | 81.19 cfs | |
Fort Mccoy | La Crosse | 6.318264 ft | 72.365 cfs | |
Gardiner | Cobbosseecontee | 1.96964 ft | 8.119 cfs | |
Grosse Tete | Bayou Grosse Tete S. Of I10 | 4.98888 ft | 481.845 cfs | |
Lake Neshonoc Dam | La Crosse | 697.6314 ft | ||
Leon | Little La Crosse | 0.7298 ft | ||
Market Road | Little La Crosse | 0.709792 ft | ||
Melvina - County Road F | Little La Crosse | 1.24968 ft | ||
Near La Crosse | La Crosse | 2.799152 ft | 379.828 cfs | |
Prosser Creek Reservoir | Prosser Creek | 5720.874976 ft | 17792.612 cfs | |
Sparta | La Crosse | 3.699184 ft | 163.086 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Wardend Bridge | Mosset Burn | 12.3 cm | 0.02 m³/s |