We found 93 actual water levels for 'Sar'.
ARGENTINA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Arroyo Las Piedras - Gob. Monteverde | Cuenca Sarandí-Santo Domingo | 264 cm | ||
Arroyo San Francisco | Cuenca Sarandí-Santo Domingo | 205 cm | ||
Arroyo San Francisco - Dr. Torre | Cuenca Sarandí-Santo Domingo | 263 cm | ||
Lp-Libano | Cuenca Sarandí-Santo Domingo | 315.1 cm |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bad Tölz B472 | Isar | 164 cm | ||
Bad Tölz Brücke | Isar | 25 cm | ||
Bad Tölz Kw | Isar | 20 m³/s | ||
Bruggen | Loisach-Isar-Kanal | 122 cm | 4 m³/s | |
Flecker Wehr | Isar-Seitenkanal | 93 cm | ||
Freising | Isar | 34 cm | 31 m³/s | |
Landau | Isar | 97 cm | 87 m³/s | |
Landshut Birket | Isar | 95 cm | 71 m³/s | |
Landshut Flutmulde | Isar | 90 cm | 0.63 m³/s | |
Landshut (Virtuell) | Isar Mit Flutmulde | 71.8 m³/s | ||
Lenggries | Isar | 102 cm | 15 m³/s | |
Mittenwald | Isar | 80 cm | 8 m³/s | |
Moosburg | Isar | 54 cm | 46 m³/s | |
München | Isar | 104 cm | 29 m³/s | |
München (Virtuell) | Isar Mit Stadtbächen | 58 m³/s | ||
Plattling | Isar | 133 cm | 75 m³/s | |
Puppling | Isar | 128 cm | 20 m³/s | |
Rißbachdüker | Isar | 23 cm | 3 m³/s | |
Sylvenstein | Isar | 248 cm | 14 m³/s |
FINLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Kuhankoski | Saraavesi (Kymijoki) | 117.82 m³/s | ||
Kuusaa | Saraavesi (Kymijoki) | 8493.6 cm |
FRANCE - [ ]
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Spring Water Lane | Lissardboola | 26 cm |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bozen Süd (Bolzano Sud) | Eisack (Isarco) | 208 cm | 153 m³/s | |
Brixen (Bressanone) | Eisack (Isarco) | 192 cm | 114 m³/s | |
Chiusura Sarno | Sarno | 66 cm | ||
Freienfeld (Campo Di Trens) | Eisack (Isarco) | 171 cm | 33.1 m³/s | |
Ponte Camerelle | Sarno | -31 cm | ||
Prato Carnico | Pesarina | 44 cm | ||
S. Marzano Sarno | Sarno | 76 cm | ||
S. Mauro | Sarno | 35 cm | ||
S. Pietro | Sarno | -29 cm | ||
Sterzing (Vipiteno) | Eisack (Isarco) | 49 cm | 1.5 m³/s |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Near Bamfield | Sarita River | 143.8 cm | 0.82 m³/s |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Scharnitz (Weidach) | Isar | 108.5 cm | 4.49 m³/s | |
Waldhausen (Seeausfluß) | Sarmingbach | 102 cm |
PUERTO RICO - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Near Hormigueros | Rio Rosario | 43.28 cm | 0.83 m³/s |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Broc, Château D'en Bas | Sarine | 68169.3 cm | 23 m³/s | |
Fribourg | Sarine | 53227.8 cm | 26 m³/s | |
Pregassona | Cassarate | 28602.9 cm | 1.6 m³/s | |
Sarnen | Sarner Aa | 46860.7 cm | 5.1 m³/s | |
Sarnen | Sarnersee | 46927 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Aneiros Ferrol | Sardiña | 13.1 cm | ||
Bertamiráns Ames | Sar | 99.1 cm | 0.82 m³/s | |
Brión | Sar | 117.9 cm | 1.29 m³/s | |
Padrón | Sar | 260.1 cm | ||
Pobra S. Xulián | Sarria | 12 cm | 1.69 m³/s | |
Santiago De Compostela | Sar Santiago | 22.5 cm | ||
Sarria | Sarria | 39 cm | 0.82 m³/s |
HUNGARY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Sarkad-Mérges-Sáros-ér, 0+200 Km Zsilip Alvíz | Sarkad-Mérges-Sáros-ér | 111 cm | ||
Sarkad-Mérges-Sáros-ér, 0+200 Km Zsilip Felvíz | Sarkad-Mérges-Sáros-ér | 327 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Caesar Creek Lake | Caesar Creek | 849.292368 ft | ||
Crystal | Saragassa Canal | 1.649512 ft | -112.96 cfs | |
Near Little Rock | Sardine Branch | 2.619408 ft | 580.685 cfs | |
Near Niagra | Sardine Creek | 4.318776 ft | ||
Near Wellman | Caesar Creek | 6.818136 ft | 511.85 cfs | |
Nr Mentone | Sar Supp Gage | 9.05772 ft | 8.825 cfs | |
Nr St Francisville | Byu Sara | 0.83968 ft | ||
Omaha | Little Papillion Creek At Ak-Sar-Ben | 2.339296 ft | 6.354 cfs | |
Plattsburgh | Saranac | 3.479096 ft | 586.686 cfs | |
Pruneridge Avenue | Saratoga Creek | 0.539888 ft | 0 cfs | |
Saraland | Bayou Sara | 2.1894 ft | 231903.35 cfs | |
Saraland, Ala | Bayou Sara | 4.148872 ft | ||
Saratoga | Saratoga Creek | 2.109368 ft | 1.412 cfs | |
Saratoga Lake | Saratoga Lake At State Hwy 9p | 203.398048 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Deepmore Farm Stage 4170 Masd | Saredon Brook | 28.9 cm |