We found 39 actual water levels for 'Vis'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Denderbelle | Pasbeek Visstraat | 327.4 cm | ||
Lampernisse | Kleine Ijzerbeek Km Visserstraat | 198.1 cm |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Trancura Antes Rio Llafenco | Rio Pucon Entre Rio Cavisani Y Rio Carrileufu | 89 cm | ||
Rio Turbio En Puente Turbio | Rio Pucon Entre Rio Cavisani Y Rio Carrileufu | 2170.6 cm | 1.59 m³/s |
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bernis | Vieux Vistre | 40.4 cm | 0.38 m³/s | |
Blandas [Lafoux De La Vis] | Vis | 69.4 cm | 1.85 m³/s | |
Cailar | Vieux Vistre [Lit Mineur] | 24.3 cm | 0.95 m³/s | |
Caissargues | Vieux Vistre | 16 cm | 0 m³/s | |
Nîmes | Petit Vistre Ou Vistre De La Fontaine | -2.2 cm | ||
Pont De Car | Vieux Vistre | 14.3 cm | ||
Rogues [Madières] | Vis | 86.8 cm | 9.9 m³/s | |
Saint-Bouize - La Grange | Vauvise | 41.7 cm | 0.29 m³/s | |
Saint-Laurent-Le-Minier - Pont De La Mine | Vis | 42.6 cm | 1.92 m³/s | |
Vestric | Vieux Vistre | 25.3 cm | 1.36 m³/s |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Cima Canale | Cordevole Di Visdende | 4 cm |
NORWAY - [ ]
AUSTRIA - [ ]
SWEDEN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Holmfors | Vistån | 0.98 m³/s | ||
Vrångebäcken | Visslaån | 0.17 m³/s |
SWITZERLAND - [ ]
SERBIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
изатовац (Izatovac) | височица (Visočica) | 32 cm |
HUNGARY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bistra (Bisztra) | Visó | 50 cm | 16.8 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Augusta | Savannah At Savannah Jefferson Davis Bridge | 13.966568 ft | 3678.613 cfs | |
Augusta | Savannah Jefferson Davis Br, | 13.966568 ft | 3328.437 cfs | |
Big Rock | Levisa Fork | 2.70928 ft | 73.071 cfs | |
Davis Ck Cmpgrd Rd Nr Washoe City | Davis Ck | 6.66824 ft | 0 cfs | |
Davis Creek Dam | Davis Creek | 2061.632192 ft | ||
Fishtrap Lake | Levisa Fork | 757.276232 ft | ||
Lk Buena Vista | Lk Buena Vis Tr At Hotel Pl Blvd | 90.336776 ft | 6.707 cfs | |
Near Millard | Levisa Fork Below Fishtrap Dam | 10.72724 ft | ||
Paintsville | Levisa Fork | 3.11928 ft | 609.631 cfs | |
Pikeville | Levisa Fork | 6.44848 ft | 331.82 cfs | |
Prestonsburg | Levisa Fork | 1.949632 ft | 435.955 cfs | |
Vansant | Levisa Fork | 2.70928 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Claggan | Nevis | 53.8 cm | 4.05 m³/s | |
Levisham Mill Stage F25110 M | Levisham Beck | 3.9 cm |