We found 38 actual water levels for 'Wester'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Baalhoek Tij | Westerschelde | 476 cm | ||
Bath Tij | Westerschelde | 494 cm | ||
Breskens Tij | Westerschelde | 384 cm | ||
Overloop Van Hansweert Tij | Westerschelde | 429 cm | ||
Terneuzen Tij | Westerschelde | 406 cm | ||
Vlissingen Tij | Westerschelde | 362 cm | ||
Westkapelle Tij | Westerschelde | 322 cm |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Belecke Wester | Wester | 22.4 cm | ||
Hochbrücksiel | Westersielzug | 453 cm |
NETHERLANDS - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Baalhoek | Westerschelde | 211 cm | ||
Borssele | Westerschelde | 124 cm | ||
Breskens Handelshaven | Westerschelde | 106 cm | ||
Cadzand | Westerschelde | 58 cm | ||
Hansweert | Westerschelde | 186 cm | ||
Hansweert Wind (B) | Westerschelde | 184 cm | ||
Nieuwe Statenzijl | Westerwoldsche Aa | -65 cm | ||
Overloop Van Hansweert | Westerschelde | 165 cm | ||
Schaar V D Noord | Westerschelde | 220 cm | ||
Vlissingen | Westerschelde | 96 cm | ||
Walsoorden | Westerschelde | 193 cm | ||
Westkapelle | Westerschelde | 59 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
E Of Leeville | Southwestern Louisiana Canal | 4.008816 ft | ||
Lake View | Black Hawk Lake (Western Ia) | 7.718168 ft | ||
Mount Washington In Baltimore | Western Run | 204.877656 ft | ||
Near Templeton | Brushy Fork Creek (Western Ia) | 67.042872 ft | ||
Near Woodmore Lottsford Road | Western Branch | 2.019496 ft | ||
Nr Idaho Falls | Great Western Spillback | -0.41984 ft | 0 cfs | |
Nr Manor | Western Trib To Gilleland Ck | 8.277736 ft | 0.353 cfs | |
Upper Marlboro | Western Branch | 2.619408 ft | 82.602 cfs | |
Upper Marlboro Marlboro Country Club | Western Branch | 1.399576 ft | ||
Western Run | Western Run | 1.129632 ft | 38.477 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Freshwater Stage E14690 Maod | Western Yar | 82.9 cm | ||
Hessle Western Drain Stage L32014-Ne M | Western Drain | 6.2 cm | ||
Hull Hessle Astral Close Stage L3213 M | Western Drain | 32.8 cm | ||
Hwlffordd (Haverfordwest) | Cleddau Wen (Western Cleddau) | 58.5 cm | ||
Melin Prendergast (Prendergast Mill) | Cleddau Wen (Western Cleddau) | 105 cm | ||
New Kelso | Carron (Wester Ross) | 85.5 cm | ||
Treffgarne | Cleddau Wen (Western Cleddau) | 52.8 cm |