Encontramos 55 niveles de agua reales para 'Blackwater'.
IRLANDA - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 94.1 cm | ||
Ballyduff | Blackwater [Munster] | 56.1 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 91.5 cm | ||
Castlelands | Blackwater [Munster] | 127.7 cm | ||
Castlerickard | Blackwater (Enfield) | 95.7 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 44.9 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | 0.8 cm | ||
Fermoy Mill | Blackwater [Munster] | 109.8 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | 1.8 cm | ||
Glandalane | Blackwater [Munster] | 125.6 cm | ||
Keale Bridge | Blackwater [Munster] | 59.5 cm | ||
Killavullen | Blackwater [Munster] | 158.6 cm | ||
Killywillin | Blackwater [Newtowngore] | 158.9 cm | ||
Liscartan | Blackwater (Kells) | 78.3 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 49.2 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 108.1 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 144.9 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 154.8 cm | ||
O'dalys Bridge | Blackwater (Kells) | 32.3 cm | ||
Stramatt | Blackwater (Kells) | 31.7 cm | ||
Virginia Hatchery | Blackwater (Kells) | 51.4 cm |
CANADÁ - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
At Beardmore | Blackwater River | 30102 cm | 3.26 m³/s |
ESTADOS UNIDOS - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Above Franklin | Blackwater | 7.988112 ft | 1639.332 cfs | |
Below Maple Branch Nr Redwood | Blackwater | 2.259264 ft | ||
Davis | Blackwater | 2.339296 ft | 166.969 cfs | |
Dendron | Blackwater | 33.711512 ft | 572.919 cfs | |
Near Baker | Blackwater (Al) | 1.579648 ft | 150.025 cfs | |
Near Blue Lick | Blackwater | 7.338016 ft | 71.659 cfs | |
Near Bradley | Blackwater | 0.879696 ft | 46.949 cfs | |
Near Cassia | Blackwater Creek | 5.978456 ft | 12.002 cfs | |
Near Franklin | Blackwater | 1.839424 ft | 2059.049 cfs | |
Near Knights | Blackwater Creek | 70.831928 ft | 2.471 cfs | |
Near Manchester | Blackwater Creek | 3.199312 ft | 240.746 cfs | |
Near Rocky Mount | Blackwater | 2.129376 ft | 88.25 cfs | |
Near Valley City | Blackwater | 3.279016 ft | 40.595 cfs | |
Near Webster | Blackwater | 3.369216 ft | 188.855 cfs | |
Near Zuni | Blackwater | 19.89484 ft | 1059.706 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 1.009584 ft |
REINO UNIDO - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 35.2 cm | ||
Aughnacloy | Blackwater | 39.9 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 134.1 cm | ||
Derrymeen Bridge | Blackwater | 189.9 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 61.9 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 71.6 cm | 0.07 m³/s | |
Garve | Blackwater | 16.5 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 42.1 cm | ||
Maydown Bridge | Blackwater | 139 cm | ||
Ower Stage E13291 Masd | River Blackwater | 16.8 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 52.7 cm | ||
Stisted Stage E22798 M | River Blackwater | 17.7 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 6.5 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 28 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 29.9 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 67.6 cm | ||
Verners Bridge | Blackwater | 74.2 cm |