Encontramos 56 niveles de agua reales para 'Blackwater'.
IRLANDA - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 91.1 cm | ||
Ballyduff | Blackwater [Munster] | 70.6 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 54.7 cm | ||
Castlelands | Blackwater [Munster] | 119.5 cm | ||
Castlerickard | Blackwater (Enfield) | 77.1 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 55.2 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | 18.3 cm | ||
Fermoy Mill | Blackwater [Munster] | 119 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | 18.8 cm | ||
Glandalane | Blackwater [Munster] | 128.4 cm | ||
Keale Bridge | Blackwater [Munster] | 49.7 cm | ||
Killavullen | Blackwater [Munster] | 155.1 cm | ||
Killywillin | Blackwater [Newtowngore] | 43.4 cm | ||
Liscartan | Blackwater (Kells) | 62.1 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 36.9 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 120 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 141 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 151 cm | ||
O'dalys Bridge | Blackwater (Kells) | 38.2 cm | ||
Stramatt | Blackwater (Kells) | 38.7 cm | ||
Virginia Hatchery | Blackwater (Kells) | 33.8 cm |
CANADÁ - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
At Beardmore | Blackwater River | 30090.4 cm | 1.79 m³/s |
ESTADOS UNIDOS - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Above Franklin | Blackwater | 3.929112 ft | 230.862 cfs | |
Below Maple Branch Nr Redwood | Blackwater | 2.359304 ft | ||
Davis | Blackwater | 2.629248 ft | 228.038 cfs | |
Dendron | Blackwater | 32.641576 ft | 109.783 cfs | |
Near Baker | Blackwater (Al) | 2.219576 ft | 264.044 cfs | |
Near Blue Lick | Blackwater | 7.158272 ft | 22.592 cfs | |
Near Bradley | Blackwater | 1.179816 ft | 74.836 cfs | |
Near Cassia | Blackwater Creek | 7.008048 ft | 60.01 cfs | |
Near Franklin | Blackwater | -0.329968 ft | -92.486 cfs | |
Near Knights | Blackwater Creek | 73.72128 ft | 204.034 cfs | |
Near Manchester | Blackwater Creek | 3.059256 ft | 166.969 cfs | |
Near Rocky Mount | Blackwater | 2.199568 ft | 96.016 cfs | |
Near Valley City | Blackwater | 2.859176 ft | 4.589 cfs | |
Near Webster | Blackwater | 2.549216 ft | 70.6 cfs | |
Near Zuni | Blackwater | 17.235744 ft | 180.03 cfs | |
Nr Harold | Blackwater | 3.389224 ft | ||
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.999744 ft |
REINO UNIDO - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 39.3 cm | ||
Aughnacloy | Blackwater | 31.7 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 136.9 cm | ||
Derrymeen Bridge | Blackwater | 2681.4 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 64.1 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 72.1 cm | 0.07 m³/s | |
Garve | Blackwater | 18.3 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 37.6 cm | ||
Maydown Bridge | Blackwater | 104.9 cm | ||
Ower Stage E13291 Masd | River Blackwater | 29.1 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 58.9 cm | ||
Stisted Stage E22798 M | River Blackwater | 21.2 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 15.4 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 42 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 38 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 72.4 cm | ||
Verners Bridge | Blackwater | 71.7 cm |