Nous avons trouvé 55 niveaux d'eau actuels pour 'Blackwater'
IRLANDE - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 55.2 cm | ||
Ballyduff | Blackwater [Munster] | 11.3 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 59.1 cm | ||
Castlelands | Blackwater [Munster] | 62.1 cm | ||
Castlerickard | Blackwater (Enfield) | 63.2 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 19 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -70.9 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.9 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -70.5 cm | ||
Glandalane | Blackwater [Munster] | 102.6 cm | ||
Keale Bridge | Blackwater [Munster] | 38.7 cm | ||
Killavullen | Blackwater [Munster] | 115.5 cm | ||
Killywillin | Blackwater [Newtowngore] | 46.9 cm | ||
Liscartan | Blackwater (Kells) | 44.2 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 18.8 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 56.6 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 108.6 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 128 cm | ||
O'dalys Bridge | Blackwater (Kells) | 21.7 cm | ||
Stramatt | Blackwater (Kells) | 25.6 cm | ||
Virginia Hatchery | Blackwater (Kells) | 30.4 cm |
CANADA - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
At Beardmore | Blackwater River | 30161.7 cm | 18.9 m³/s |
ÉTATS-UNIS - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Above Franklin | Blackwater | 2.119536 ft | 61.775 cfs | |
Davis | Blackwater | 1.97948 ft | 96.722 cfs | |
Dendron | Blackwater | 31.181976 ft | 4.236 cfs | |
Lamberts Cove | Blackwater Brook | 9.137752 ft | ||
Near Baker | Blackwater (Al) | 2.759136 ft | 356.883 cfs | |
Near Blue Lick | Blackwater | 9.527416 ft | 461.724 cfs | |
Near Bradley | Blackwater | 1.319544 ft | 93.898 cfs | |
Near Cassia | Blackwater Creek | 6.03848 ft | 13.061 cfs | |
Near Franklin | Blackwater | 0.919712 ft | 111.901 cfs | |
Near Knights | Blackwater Creek | 71.401664 ft | 21.533 cfs | |
Near Manchester | Blackwater Creek | 4.498848 ft | 801.663 cfs | |
Near Rocky Mount | Blackwater | 2.139544 ft | 89.662 cfs | |
Near Valley City | Blackwater | 8.267896 ft | 538.678 cfs | |
Near Webster | Blackwater | 2.769304 ft | 93.898 cfs | |
Near Zuni | Blackwater | 15.176232 ft | 15.179 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 2.009328 ft |
ROYAUME-UNI - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 24.1 cm | ||
Aughnacloy | Blackwater | 24.3 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 135.2 cm | ||
Derrymeen Bridge | Blackwater | 85.2 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 58.6 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 69 cm | 0.07 m³/s | |
Garve | Blackwater | 33.8 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 42.7 cm | ||
Maydown Bridge | Blackwater | 96.6 cm | ||
Ower Stage E13291 Masd | River Blackwater | 6.8 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 47.4 cm | ||
Stisted Stage E22798 M | River Blackwater | 13.3 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -5.9 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 18 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 20 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 64 cm | ||
Verners Bridge | Blackwater | 72.3 cm |