Nous avons trouvé 17 niveaux d'eau actuels pour 'Cong'
IRLANDE - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Carrownagower | Cong Canal | 13.6 cm | ||
Cong Weir | Cong | 87.2 cm | ||
Cregaree | Cong Canal | 9 cm |
ESPAGNE - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 3.16 cm | 0.02 m³/s |
ÉTATS-UNIS - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Above Fort Motte | Congaree | 76.23048 ft | ||
Below Cayce | Congaree | 91.446728 ft | ||
Bloomsbury | Musconetcong | 1.579648 ft | 133.787 cfs | |
Carolina Eastman | Congaree | delayed | ||
Columbia | Congaree | 3.389224 ft | 2988.851 cfs | |
Congaree National Park | Congaree | 4.038992 ft | 4048.204 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.239328 ft | 46.243 cfs | |
Landing | Lake Hopatcong | 9.05772 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.25952 ft | 11.296 cfs | |
South Congaree | Congaree Creek | 3.12912 ft | ||
W Lichfield Rd Nr Mosherville | Conger Dr | 1.209664 ft |
ROYAUME-UNI - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 553.1 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 8.4 cm |