Trovati 55 livelli idrici aggiornati per 'Blackwater'
IRLANDA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 54.5 cm | ||
Ballyduff | Blackwater [Munster] | 11.7 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 55 cm | ||
Castlelands | Blackwater [Munster] | 67.1 cm | ||
Castlerickard | Blackwater (Enfield) | 63.7 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 21.3 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -62.1 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.4 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -61.7 cm | ||
Glandalane | Blackwater [Munster] | 104.1 cm | ||
Keale Bridge | Blackwater [Munster] | 34.8 cm | ||
Killavullen | Blackwater [Munster] | 120.6 cm | ||
Killywillin | Blackwater [Newtowngore] | 38.4 cm | ||
Liscartan | Blackwater (Kells) | 43.8 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 14.2 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 59.4 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 108.6 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 129.5 cm | ||
O'dalys Bridge | Blackwater (Kells) | 20.8 cm | ||
Stramatt | Blackwater (Kells) | 25 cm | ||
Virginia Hatchery | Blackwater (Kells) | 30.4 cm |
CANADA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
At Beardmore | Blackwater River | 30161 cm | 18.6 m³/s |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Franklin | Blackwater | 1.919456 ft | 50.832 cfs | |
Davis | Blackwater | 2.08936 ft | 116.843 cfs | |
Dendron | Blackwater | 31.172136 ft | 3.883 cfs | |
Lamberts Cove | Blackwater Brook | 9.127584 ft | ||
Near Baker | Blackwater (Al) | 2.539376 ft | 313.817 cfs | |
Near Blue Lick | Blackwater | 10.72724 ft | 704.588 cfs | |
Near Bradley | Blackwater | 1.639672 ft | 127.08 cfs | |
Near Cassia | Blackwater Creek | 6.008304 ft | 12.708 cfs | |
Near Franklin | Blackwater | 1.129632 ft | -371.003 cfs | |
Near Knights | Blackwater Creek | 71.3318 ft | 18.356 cfs | |
Near Manchester | Blackwater Creek | 4.408976 ft | 751.537 cfs | |
Near Rocky Mount | Blackwater | 2.199568 ft | 98.84 cfs | |
Near Valley City | Blackwater | 4.768792 ft | 199.092 cfs | |
Near Webster | Blackwater | 2.739456 ft | 90.015 cfs | |
Near Zuni | Blackwater | 15.016168 ft | 9.531 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 2.679432 ft |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 24.3 cm | ||
Aughnacloy | Blackwater | 23.6 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 131.3 cm | ||
Derrymeen Bridge | Blackwater | 81.4 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 61.3 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 72.9 cm | 0.07 m³/s | |
Garve | Blackwater | 26.5 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 42.9 cm | ||
Maydown Bridge | Blackwater | 96.9 cm | ||
Ower Stage E13291 Masd | River Blackwater | 6.7 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 48 cm | ||
Stisted Stage E22798 M | River Blackwater | 13.2 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -4.6 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 18.7 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 20.6 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 63.2 cm | ||
Verners Bridge | Blackwater | 69.8 cm |