Trovati 17 livelli idrici aggiornati per 'Cong'
IRLANDA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Carrownagower | Cong Canal | 99.3 cm | ||
Cong Weir | Cong | 91.9 cm | ||
Cregaree | Cong Canal | 78.3 cm |
SPAGNA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 4.72 cm | 0.04 m³/s |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Fort Motte | Congaree | 76.670328 ft | ||
Below Cayce | Congaree | 92.876152 ft | ||
Bloomsbury | Musconetcong | 1.339552 ft | 75.189 cfs | |
Carolina Eastman | Congaree | 104.77304 ft | 4418.148 cfs | |
Columbia | Congaree | 3.869088 ft | 4418.148 cfs | |
Congaree National Park | Congaree | 7.068072 ft | 6887.03 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.049088 ft | 23.651 cfs | |
Landing | Lake Hopatcong | 8.277736 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.289696 ft | 12.355 cfs | |
South Congaree | Congaree Creek | 3.74904 ft | ||
W Lichfield Rd Nr Mosherville | Conger Dr | 0.979736 ft |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 550 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 5.3 cm |