Wir haben 56 aktuelle Wasserstände für 'Blackwater' gefunden
IRLAND - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 71.7 cm | ||
Ballyduff | Blackwater [Munster] | 92.2 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 67 cm | ||
Castlelands | Blackwater [Munster] | 168.4 cm | ||
Castlerickard | Blackwater (Enfield) | 58.7 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 104.6 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | 48.5 cm | ||
Fermoy Mill | Blackwater [Munster] | 163.5 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | 50.1 cm | ||
Glandalane | Blackwater [Munster] | 141 cm | ||
Keale Bridge | Blackwater [Munster] | 90.7 cm | ||
Killavullen | Blackwater [Munster] | 209.6 cm | ||
Killywillin | Blackwater [Newtowngore] | 41.2 cm | ||
Liscartan | Blackwater (Kells) | 36.3 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 85.8 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 139.7 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 174.9 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 172.3 cm | ||
O'dalys Bridge | Blackwater (Kells) | 26.5 cm | ||
Stramatt | Blackwater (Kells) | 31 cm | ||
Virginia Hatchery | Blackwater (Kells) | 34.1 cm |
KANADA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30152.9 cm | 15.6 m³/s |
USA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 1.219832 ft | 22.239 cfs | |
Davis | Blackwater | 1.25952 ft | 12.002 cfs | |
Dendron | Blackwater | 31.14196 ft | 3.53 cfs | |
Lamberts Cove | Blackwater Brook | 9.127584 ft | 1.412 cfs | |
Near Baker | Blackwater (Al) | 1.099784 ft | 68.129 cfs | |
Near Blue Lick | Blackwater | 6.728264 ft | 20.121 cfs | |
Near Bradley | Blackwater | 0.679944 ft | 30.358 cfs | |
Near Cassia | Blackwater Creek | 5.808552 ft | 7.766 cfs | |
Near Franklin | Blackwater | 0.539888 ft | -273.928 cfs | |
Near Knights | Blackwater Creek | 72.421416 ft | 90.015 cfs | |
Near Manchester | Blackwater Creek | 2.199568 ft | 22.945 cfs | |
Near Rocky Mount | Blackwater | 1.849592 ft | 49.773 cfs | |
Near Valley City | Blackwater | 2.38948 ft | 5.295 cfs | |
Near Webster | Blackwater | 1.709536 ft | 10.237 cfs | |
Near Zuni | Blackwater | 14.486448 ft | 0 cfs | |
Nr Harold | Blackwater | 1.939464 ft | 188.855 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.649768 ft |
VEREINIGTES KÖNIGREICH - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 29.8 cm | ||
Aughnacloy | Blackwater | 25.5 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 134.4 cm | ||
Derrymeen Bridge | Blackwater | 89.5 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 60.3 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 68.5 cm | 0.07 m³/s | |
Garve | Blackwater | 21.1 cm | 1.55 m³/s | |
Loch Dee Outlet | Blackwater Of Dee | 56.1 cm | 0.86 m³/s | |
Maydown Bridge | Blackwater | 96.5 cm | ||
Ower Stage E13291 Masd | River Blackwater | 6.7 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 50.4 cm | ||
Stisted Stage E22798 M | River Blackwater | 17 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -4.9 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 18.7 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 20.4 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 69.8 cm | ||
Verners Bridge | Blackwater | 67.1 cm |