Wir haben 55 aktuelle Wasserstände für 'Blackwater' gefunden
IRLAND - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 91.1 cm | ||
Ballyduff | Blackwater [Munster] | 61.6 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 72.2 cm | ||
Castlelands | Blackwater [Munster] | 109 cm | ||
Castlerickard | Blackwater (Enfield) | 80.3 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 48.1 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | 6.1 cm | ||
Fermoy Mill | Blackwater [Munster] | 110.6 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | 7.2 cm | ||
Glandalane | Blackwater [Munster] | 124.8 cm | ||
Keale Bridge | Blackwater [Munster] | 80 cm | ||
Killavullen | Blackwater [Munster] | 149.8 cm | ||
Killywillin | Blackwater [Newtowngore] | 91.6 cm | ||
Liscartan | Blackwater (Kells) | 78.3 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 30.9 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 90 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 131.4 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 146.1 cm | ||
O'dalys Bridge | Blackwater (Kells) | 50.5 cm | ||
Stramatt | Blackwater (Kells) | 46.8 cm | ||
Virginia Hatchery | Blackwater (Kells) | 53.7 cm |
KANADA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30115.3 cm | 5.44 m³/s |
USA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 6.478328 ft | 856.731 cfs | |
Below Maple Branch Nr Redwood | Blackwater | 2.229416 ft | ||
Davis | Blackwater | 2.08936 ft | 116.843 cfs | |
Dendron | Blackwater | 33.051576 ft | 289.813 cfs | |
Near Baker | Blackwater (Al) | 1.419584 ft | 127.08 cfs | |
Near Blue Lick | Blackwater | 30.562056 ft | 10595.648 cfs | |
Near Bradley | Blackwater | 0.809832 ft | 39.889 cfs | |
Near Cassia | Blackwater Creek | 5.898424 ft | 10.59 cfs | |
Near Franklin | Blackwater | 1.009584 ft | 1019.464 cfs | |
Near Knights | Blackwater Creek | 70.791912 ft | 2.118 cfs | |
Near Manchester | Blackwater Creek | 3.369216 ft | 300.756 cfs | |
Near Rocky Mount | Blackwater | 2.08936 ft | 82.249 cfs | |
Near Valley City | Blackwater | 28.392664 ft | 12894.737 cfs | |
Near Webster | Blackwater | 2.869344 ft | 106.959 cfs | |
Near Zuni | Blackwater | 18.815064 ft | 505.849 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.779656 ft |
VEREINIGTES KÖNIGREICH - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 35.5 cm | ||
Aughnacloy | Blackwater | 30.7 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 135.4 cm | ||
Derrymeen Bridge | Blackwater | 119.4 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 64.3 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 73.8 cm | 0.07 m³/s | |
Garve | Blackwater | 16.5 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 38.4 cm | ||
Maydown Bridge | Blackwater | 133.5 cm | ||
Ower Stage E13291 Masd | River Blackwater | 15.3 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 52.2 cm | ||
Stisted Stage E22798 M | River Blackwater | 16.8 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 10.1 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 29.9 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 31.3 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 69.1 cm | ||
Verners Bridge | Blackwater | 76.8 cm |