Wir haben 56 aktuelle Wasserstände für 'Blackwater' gefunden
IRLAND - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 91.5 cm | ||
Ballyduff | Blackwater [Munster] | 71.3 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 54 cm | ||
Castlelands | Blackwater [Munster] | 120.1 cm | ||
Castlerickard | Blackwater (Enfield) | 77 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 56.1 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | 19 cm | ||
Fermoy Mill | Blackwater [Munster] | 119.7 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | 19.7 cm | ||
Glandalane | Blackwater [Munster] | 128.7 cm | ||
Keale Bridge | Blackwater [Munster] | 49.5 cm | ||
Killavullen | Blackwater [Munster] | 155.2 cm | ||
Killywillin | Blackwater [Newtowngore] | 43.1 cm | ||
Liscartan | Blackwater (Kells) | 62.3 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 35.8 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 100.1 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 141.8 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 151.2 cm | ||
O'dalys Bridge | Blackwater (Kells) | 38.3 cm | ||
Stramatt | Blackwater (Kells) | 39.4 cm | ||
Virginia Hatchery | Blackwater (Kells) | 33.9 cm |
KANADA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30090.4 cm | 1.79 m³/s |
USA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 3.938952 ft | 232.98 cfs | |
Below Maple Branch Nr Redwood | Blackwater | 2.259264 ft | ||
Davis | Blackwater | 2.639416 ft | 229.803 cfs | |
Dendron | Blackwater | 32.59172 ft | 98.134 cfs | |
Near Baker | Blackwater (Al) | 2.219576 ft | 264.044 cfs | |
Near Blue Lick | Blackwater | 7.168112 ft | 23.298 cfs | |
Near Bradley | Blackwater | 1.169648 ft | 73.777 cfs | |
Near Cassia | Blackwater Creek | 7.008048 ft | 60.01 cfs | |
Near Franklin | Blackwater | -1.469768 ft | 157.085 cfs | |
Near Knights | Blackwater Creek | 73.701272 ft | 200.857 cfs | |
Near Manchester | Blackwater Creek | 3.059256 ft | 166.969 cfs | |
Near Rocky Mount | Blackwater | 2.1894 ft | 94.251 cfs | |
Near Valley City | Blackwater | 2.839168 ft | 4.236 cfs | |
Near Webster | Blackwater | 2.529208 ft | 68.129 cfs | |
Near Zuni | Blackwater | 17.235744 ft | 180.03 cfs | |
Nr Harold | Blackwater | 3.389224 ft | ||
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.969896 ft |
VEREINIGTES KÖNIGREICH - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 39.4 cm | ||
Aughnacloy | Blackwater | 31.9 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 139 cm | ||
Derrymeen Bridge | Blackwater | 2681.4 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 63.8 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 73.9 cm | 0.07 m³/s | |
Garve | Blackwater | 18.3 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 38 cm | ||
Maydown Bridge | Blackwater | 105 cm | ||
Ower Stage E13291 Masd | River Blackwater | 29.6 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 59.2 cm | ||
Stisted Stage E22798 M | River Blackwater | 21.5 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 15.1 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 42 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 38.1 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 72.3 cm | ||
Verners Bridge | Blackwater | 72.5 cm |